MIKE Vendor Price Sheet Updates

To download file (s) below, click on file (s) and save to your computer. Take note as to where your computer saves the file.

 

Version = MIKE Vendor list date

Release Date = Upload Date

Click here to download MIKE XV Submittal Starter Files

 

VERSION HEADER

Module

Version

Upload Date

Upload Time

MIKE 2000 (EXE)

MIKE XV (ZIP)

IIG - Industrial Insul. Group 2012.01.30.1 02/02/2012 5:42 pm 0.2 Mb <100Kb
MAN - Manville 2012.01.16.1 01/18/2012 4:32 pm 0.2 Mb 0.1 Mb
KNF - Knauf 2012.01.03.1 01/03/2012 4:34 pm 0.1 Mb <100Kb
IFI - Insulation Fabricators 2011.09.02.5 09/20/2011 5:20 pm 0.3 Mb 0.2 Mb
OCF - Owens-Corning 2011.07.01.2 11/10/2011 5:24 pm 0.1 Mb <100Kb
KFX - K-FLEX 2011.05.02.3 09/12/2011 12:05 pm 0.2 Mb <100Kb
ARM - Armacell 2011.05.01.2 05/10/2011 4:40 pm 0.1 Mb <100Kb
ARX - Aeroflex 2011.04.08.1 04/18/2011 5:11 pm 0.1 Mb <100Kb
PIC - PIC Plastics 2011.02.07.1 03/09/2011 4:43 pm 0.2 Mb <100Kb
EXT- EXTOL 2011.02.01.1 05/10/2011 4:17 pm 0.2 Mb 0.1 Mb
TEP - Thermal Energy Products 2011.01.01.1 02/07/2011 5:21 pm 0.1 Mb <100Kb
BDC - Bradco 2010.11.08.1 11/17/2010 5:16 pm 0.3 Mb 0.1 Mb
HAM - Hamfab 2010.10.01.1 10/28/2010 11:39 am 0.1 Mb <100Kb
COK - Cook 2010.08.25.2 10/06/2010 5:19 pm 0.3 Mb 0.2 Mb
BUC - Buckaroo 2010.01.01.1 08/02/2010 3:50 pm 0.1 Mb <100Kb
GIC - General InsulationCANADA 2009.09.11.1 04/26/2010 3:19 pm 0.2 Mb <100Kb
PRE - Presnell 2009.05.20.2 06/05/2009 2:29 pm 0.2 Mb <100Kb
ROX - Roxul 2009.04.30.2 08/14/2009 4:01 pm 0.1 Mb <100Kb
GCI - GlassCell Isofab CANADA 2009.03.10.2 08/14/2009 4:01 pm 0.2 Mb 0.1 Mb
IMC - Insulation Material Corp 2009.02.16.2 11/08/2011 5:03 pm 0.2 Mb <100Kb
ITF - International Technifab 2009.01.12.2 10/17/2009 9:55 am 0.2 Mb <100Kb
DIN Distrubution International 2008.08.15.1 06/21/2011 5:08 pm 0.2 Mb <100Kb
MGI - Multiglass CANADA 2008.05.05.1 08/31/2009 11:36 am 0.4 Mb 0.2 Mb
PIF - Performance Insul Fab 2008.03.01.2 03/20/2008 3:58 pm 0.1 Mb <100Kb
CCD - Crossroads CANADA 2008.02.01.1 05/26/2011 4:25 pm 0.2 Mb 0.1 Mb
BIS - Burnady CANADA 2008.01.01.1 05/26/2011 4:26 pm 0.3 Mb 0.2 Mb
VTP - Venture Tape 2007.06.11.1 03/12/2008 3:32 pm 0.1 Mb <100Kb
SPR - Sproule 2007.02.18.1 03/12/2008 3:31 pm 0.1 Mb <100Kb
APC - Techlite 2007.02.01.1 03/12/2008 1:38 pm 0.1 Mb <100Kb
NSI - Northeast Specialty 2007.01.01.1 04/18/2011 5:04 pm 0.1 Mb <100Kb
BIL - Belform CANADA 2006.09.01.1 05/28/2009 4:27 pm 0.1 Mb <100Kb
SLC - Speedline Corp 2006.08.01.1 06/01/2010 2:03 pm 0.2 Mb <100Kb
UNF - Unifrax 2006.08.01.1 03/12/2008 3:32 pm 0.1 Mb <100Kb
RPR - RPR Products 2006.05.10.1 03/12/2008 3:31 pm 0.1 Mb <100Kb
NSV - No Sweat Vavle Wraps 2006.02.15.1 03/12/2008 3:29 pm 0.1 Mb <100Kb
ITW - ITW Insulation Systems 2006.01.16.1 03/12/2008 3:27 pm 0.1 Mb <100Kb
NOM - Nomaco 2006.01.01.5 06/03/2009 2:38 pm 0.1 Mb <100Kb
ITI - Insul-Therm 2006.01.01.2 07/07/2011 4:00 pm 0.2 Mb <100Kb
BII - Branton Industries 2006.01.01.1 03/12/2008 2:19 pm 0.1 Mb <100Kb
PFF - Precision Foam Fab. 2005.06.01.1 03/12/2008 3:30 pm 0.1 Mb <100Kb
CRC - Corick Removable Covers 2005.04.01.1 03/12/2008 2:20 pm 0.1 Mb <100Kb
IMP - Impro CANADA 2005.01.01.1 08/31/2009 11:37 am 0.2 Mb <100Kb
SID - Scotia CANADA 2005.01.01.1 05/28/2009 4:25 pm 0.2 Mb <100Kb
DLT - Delta (Rock Wool) 2004.04.01.1 03/12/2008 3:24 pm 0.1 Mb <100Kb

 

 

Please close this window after downloading files to return to the Main Comput-Ability, Inc. web site.